SIZE GUIDE
MEN'S SIZE GUIDE
How To Measure
- Neck:
Measure around your neck at the collar level. Remember to make allowance for comfort (usually 2 fingers behind the tape.)
- Chest:
It is important to stand naturally, keeping the tape level and straight. A firm (not tight) chest measurement should be taken.
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
MENS PANTS
SIZE | FITS WAIST (cm) | IN LEG SEAM (cm) | SIZE (ALPHA) |
---|---|---|---|
67R | 67 | 83 | |
72R | 72 | 83 | |
77R | 77 | 83 | S |
82R | 82 | 83 | M |
87R | 87 | 83 | L |
92R | 92 | 83 | XL |
97R | 97 | 83 | 2XL |
102R | 102 | 83 | 3XL |
107R | 107 | 83 | 4XL |
112R | 112 | 83 | 5XL |
117R | 117 | 83 | 6XL |
122R | 122 | 83 | 7XL |
127R | 127 | 83 |
Note: Short may also be referred to as Stout in some sizing information.
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
FITTING
Fits closely to the body. Slim through the hip, thigh and leg.
Modern, easy fit, accommodating a wide range of movement. More generous than the Slim, and compared to the Regular itβs more fitted across the hip, thigh and knee but looser at the ankle.
Cut for a comfortable and functional fit.
Generous fit with plenty of room to move.
Men's Shorts
SIZE | FITS WAIST (cm) | SIZE (ALPHA) |
---|---|---|
67R | 67 | |
72R | 72 | |
77R | 77 | S |
82R | 82 | M |
87R | 87 | L |
92R | 92 | XL |
97R | 97 | 2XL |
102R | 102 | 3XL |
107R | 107 | 4XL |
112R | 112 | 5XL |
117R | 117 | 6XL |
122R | 122 | 7XL |
127R | 127 |
Note: Short may also be referred to as Stout in some sizing information.
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch.
Men's Tops
SIZE | FITS CHEST (cm) |
---|---|
2XS | 82 |
XS | 87 |
S | 92 |
M | 97 |
L | 102 |
XL | 110 |
2XL | 118 |
3XL | 126 |
4XL | 134 |
5XL | 142 |
6XL | 150 |
How To Measure
- Neck:
Measure around your neck at the collar level. Remember to make allowance for comfort (usually 2 fingers behind the tape.)
- Chest:
It is important to stand naturally, keeping the tape level and straight. A firm (not tight) chest measurement should be taken.
MENS COVERALLS
SIZE | FITS WAIST (cm) | FITS CHEST (cm) | IN LEG SEAM (cm) |
---|---|---|---|
67R | 67 | 77 | 73 |
72R | 72 | 82 | 73 |
77R | 77 | 87 | 73 |
82R | 82 | 92 | 75 |
87R | 87 | 97 | 77 |
92R | 92 | 102 | 79 |
97R | 97 | 107 | 81 |
102R | 102 | 112 | 82 |
107R | 107 | 117 | 82 |
112R | 112 | 122 | 82 |
117R | 117 | 127 | 82 |
122R | 122 | 132 | 82 |
127R | 127 | 137 | 82 |
Note: Short may also be referred to as Stout in some sizing information.
How To Measure
- Neck:
Measure around your neck at the collar level. Remember to make allowance for comfort (usually 2 fingers behind the tape.)
- Chest:
It is important to stand naturally, keeping the tape level and straight. A firm (not tight) chest measurement should be taken.
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
Men's Shoes Size Guide
AUS / UK | USA | European |
---|---|---|
3 | 4 | 37 |
3.5 | 4.5 | 37.5 |
4 | 5 | 38 |
4.5 | 5.5 | 38.5 |
5 | 6 | 39 |
5.5 | 6.5 | 39.5 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
12 | 13 | 46 |
13 | 14 | 47 |
14 | 15 | 48 |
15 | 16 | 49 |
16 | 17 | 50 |
Click the link below for more information on measuring size:
MEASURING GUIDEHard Yakka x Thrills
SIZE | FITS WAIST (cm) | FITS HIP (cm) | FITS IN LEG (cm) | RELATED SIZES |
---|---|---|---|---|
SIZE 28 | 71 | 94 | 82 | XS |
SIZE 29 | 73.5 | 96.5 | 82.5 | |
SIZE 30 | 76 | 99 | 83 | S |
SIZE 31 | 78.5 | 101.5 | 83.5 | |
SIZE 32 | 81 | 104 | 84 | M |
SIZE 33 | 83.5 | 106.5 | 84.5 | |
SIZE 34 | 86 | 109 | 85 | L |
SIZE 36 | 91 | 114 | 86 | XL |
SIZE 38 | 96 | 119 | 87 | XXL |
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
Hard Yakka x Thrills - Men's Tops
SIZE | FITS NECK (cm) | FITS CHEST (cm) | FITS WAIST (cm) | RELATED SIZES |
---|---|---|---|---|
XS | 38 | 86-91 | 71 | SIZE 28 |
S | 39 | 91-96 | 76 | SIZE 30 |
M | 40 | 96-101 | 81 | SIZE 32 |
L | 41 | 101-106 | 86 | SIZE 34 |
XL | 42 | 106-111 | 91 | SIZE 36 |
2XL | 43 | 111-116 | 96 | SIZE 38 |
How To Measure
- Neck:
Measure around your neck at the collar level. Remember to make allowance for comfort (usually 2 fingers behind the tape.)
- Chest:
It is important to stand naturally, keeping the tape level and straight. A firm (not tight) chest measurement should be taken.
WOMEN'S SIZE GUIDE
How To Measure
- Bust:
Measure around the body across the fullest part of the chest, keeping the tape level and straight.
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
WOMENS PANTS
SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) |
---|---|---|
6 | 62 | 88 |
8 | 67 | 93 |
10 | 72 | 98 |
12 | 77 | 103 |
14 | 82 | 108 |
16 | 87 | 113 |
18 | 95 | 121 |
20 | 103 | 129 |
22 | 108 | 134 |
24 | 113 | 139 |
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
FITTING
Close fit designed for ease of mobility no matter what the job demands.
Modern, easy fit, accommodating a wide range of movement for all day comfort.
Modern, easy fit, accommodating a wide range of movement for all day comfort.
Modern, easy fit, accommodating a wide range of movement for all day comfort.
WOMEN'S SHORTS
SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) |
---|---|---|
6 | 62 | 88 |
8 | 67 | 93 |
10 | 72 | 98 |
12 | 77 | 103 |
14 | 82 | 108 |
16 | 87 | 113 |
18 | 95 | 121 |
20 | 103 | 129 |
22 | 108 | 134 |
24 | 113 | 139 |
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
- Inside leg:
Take the measurement from the crotch.
WOMEN'S SHIRTS
SIZE | FITS BUST (cm) |
---|---|
6 | 80 |
8 | 85 |
10 | 90 |
12 | 96 |
14 | 102 |
16 | 108 |
18 | 116 |
20 | 124 |
22 | 130 |
24 | 136 |
How To Measure
- Bust:
Measure around the body across the fullest part of the chest, keeping the tape level and straight.
- Waist:
Measure around the natural waistline, keeping the tape level and straight.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
Women's Shoes Size Guide
AUS / USA | UK | European |
---|---|---|
4 | 2 | 34 |
4.5 | 2.5 | 34.5 |
5 | 3 | 35 |
5.5 | 3.5 | 36 |
6 | 4 | 37 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 39.5 |
9 | 7 | 40 |
9.5 | 7.5 | 40.5 |
10 | 8 | 41 |
10.5 | 8.5 | 41.5 |
11 | 9 | 43 |
Click the link below for more information on measuring size:
MEASURING GUIDEHard Yakka x Thrills
SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) | US SIZES | EUROPEAN SIZES |
---|---|---|---|---|
6 | 61 | 85 | US 2 | EU 34 |
7 | 63.5 | 87.5 | US 3 | EU 35 |
8 | 66 | 90 | US 4 | EU 36 |
9 | 68.5 | 92.5 | US 5 | EU 37 |
10 | 71 | 95 | US 6 | EU 38 |
11 | 73.5 | 97.5 | US 7 | EU 39 |
12 | 76 | 100 | US 8 | EU 40 |
14 | 81 | 105 | US 10 | EU 42 |
Hard Yakka x Thrills - Women's Tops
SIZE | FITS BUST (cm) | FITS WAIST (cm) | FITS HIP (cm) | US SIZES | EUROPE SIZES |
---|---|---|---|---|---|
6 | 78 | 61 | 85 | US 2 | EU 34 |
8 | 83 | 66 | 90 | US 4 | EU 36 |
10 | 88 | 71 | 95 | US 6 | EU 38 |
12 | 93 | 76 | 100 | US 8 | EU 40 |
14 | 98 | 81 | 105 | US 10 | EU 42 |
How To Measure
- Bust:
Measure around the body across the fullest part of the chest, keeping the tape level and straight.
- Waist:
Measure around the natural waistline, keeping the tape level and straight.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.